Apr 3, 2022
Heading out on a journey with just your carry-on luggage can be liberating—no waiting at the baggage carousel, no fears of lost bags—but there are still size and weight restrictions you need to follow.
Carry-on weight limits might seem like a nuisance, but if you don’t pay attention to them, you could be stuck with a nasty fee to check your bag.
Most domestic airlines don’t have any specific carry-on weight limits. International airlines, on the other hand, often have very strict restrictions, usually ranging from 11 to 26 lbs.
Carry-on weight limits vary widely between airlines, and the time to find out your flight’s restrictions is before your trip, not when you’re at the gate.
I researched the carry-on weight limits for 175 of the largest and most popular airlines worldwide to create a one-stop resource for you to determine how heavy your bag can be.
Why Carry-On Weight Limits Matter
You should pay attention to carry-on weight limits so you aren’t forced to check an overweight bag.
Of course, there’s more to it than that. Airlines have carry-on weight limits so they can balance the aircraft correctly, and massively heavy bags could be dangerous if they fall out of the overhead bin.
Plus, hauling around a 70 lb carry-on bag is no one’s idea of a good time. Even if your flight doesn’t have specific weight limits, it’s a good idea to keep the weight down so you don’t have to struggle to heft your bag into the overhead bin.
Carry-On Weight Limits By Airline
Every airline sets its own restrictions on luggage size and weight, so there is no one-size-fits-all answer. That’s why it’s important to research airline-specific weight limits before you fly.
To make things easier for you, I’ve compiled a list of domestic and international airlines and their carry-on weight limits.
Most major airlines in the US don’t place a limit on your carry-on’s weight. The airlines that do have weight limits are pretty generous, allowing you 25 to 40 lbs in your carry-on.
Fly outside the US, and the rules get a tad tighter. International airlines typically have weight limits between 11 and 26 pounds, so your carry-on may need to slim down for overseas trips.
It’s always a good idea to double check the restrictions and weigh your luggage beforehand. The table below shows the carry-on weight restrictions for 175 airlines worldwide.
Airline | Carry-On Weight Limit |
---|---|
Aegean Airlines | 17.6 lbs (8 kg) |
Aer Lingus | 22 lbs (10 kg) |
Aeroflot | 22 lbs (10 kg) |
Aerolineas Argentinas | 22 lbs (10 kg) |
Aeromexico | 22 lbs (10 kg) |
Air Asia | 15 lbs (7 kg) |
Air Astana | 17.6 lbs (8 kg) |
Air Baltic | 17.6 lbs (8 kg) |
Air Canada | 22 lbs (10 kg) |
Air Caraibes | 26.5 lbs (12 kg) |
Air China | 11 lbs (5 kg) |
Air Europa | 22 lbs (10 kg) |
Air France | 26 lbs (12 kg) |
Air India | 17.6 lbs (8 kg) |
Air Macau | 11 lbs (5 kg) |
Air Malta | 22 lbs (10 kg) |
Air New Zealand | 15 lbs (7 kg) |
Air Niugini | 22 lbs (10 kg) |
Air Nostrum | 22 lbs (10 kg) |
Air Serbia | 17.6 lbs (8 kg) |
Air Seychelles | 15 lbs (7 kg) |
Air Tahiti | 11 lbs (5 kg) |
Air Transat | 22 lbs (10 kg) |
AirAsiaX | 15 lbs (7 kg) |
Aircalin | 22 lbs (10 kg) |
Airlink | 17.6 lbs (8 kg) |
Alaska Airlines | N/A |
Allegiant Air | N/A |
American Airlines | N/A |
ANA | 22 lbs (10 kg) |
Asiana Airlines | 22 lbs (10 kg) |
Austrian | 17.6 lbs (8 kg) |
Avianca | 22 lbs (10 kg) |
Azerbaijan Airlines | 22 lbs (10 kg) |
Azul | 22 lbs (10 kg) |
Bahamasair | 20 lbs (9 kg) |
Bangkok Airways | 15 lbs (7 kg) |
Batik Air | 15 lbs (7 kg) |
Beijing Capital Airlines | 11 lbs (5 kg) |
Belavia | 17.6 lbs (8 kg) |
Biman Bangladesh | 15 lbs (7 kg) |
Binter Canarias | 13 lbs (6 kg) |
Blue Air | 22 lbs (10 kg) |
Boliviana de Aviacion | 22 lbs (10 kg) |
British Airways | 51 lbs (23 kg) |
Bulgaria Air | 22 lbs (10 kg) |
Cambodia Angkor Air | 15 lbs (7 kg) |
Cathay Pacific | 15 lbs (7 kg) |
Cayman Airways | 15 lbs (7 kg) |
Cebu Pacific | 15 lbs (7 kg) |
Chengdu Airlines | 11 lbs (5 kg) |
China Airlines | 15 lbs (7 kg) |
China Eastern | 22 lbs (10 kg) |
China United Airlines | 22 lbs (10 kg) |
Citilink | 15 lbs (7 kg) |
CommutAir | 14 lbs (6.4 kg) |
Conviasa | 22 lbs (10 kg) |
Copa Airlines | 22 lbs (10 kg) |
Croatia Air | 17.6 lbs (8 kg) |
Czech Airlines | 17.6 lbs (8 kg) |
Delta Airlines | 40 lbs (18 kg) |
easyJet | 22 lbs (10 kg) |
EL AL | 17.6 lbs (8 kg) |
Emirates Airlines | 15 lbs (7 kg) |
Enter Air | 11 lbs (5 kg) |
Ethiopian Airlines | 15 lbs (7 kg) |
Etihad Airways | 15 lbs (7 kg) |
Eurowings | 17.6 lbs (8 kg) |
EVA Air | 15 lbs (7 kg) |
Fiji Airways | 15 lbs (7 kg) |
Finnair | 17.6 lbs (8 kg) |
Flybe | 22 lbs (10 kg) |
flydubai | 15 lbs (7 kg) |
Flynas | 15 lbs (7 kg) |
Frontier Airlines | 35 lbs (15.8 kg) |
Garuda Indonesia | 15 lbs (7 kg) |
Gestair | 22 lbs (10 kg) |
Gol | 22 lbs (10 kg) |
Gulf Air | 15 lbs (7 kg) |
Hainan Airlines | 11 lbs (5 kg) |
Hawaiian Airlines | 25 lbs (11.3 kg) |
Hong Kong Airlines | 15 lbs (7 kg) |
Horizon Airlines | 40 lbs (18 kg) |
Iberia | 22 lbs (10 kg) |
Icelandair | 22 lbs (10 kg) |
Indigo | 15 lbs (7 kg) |
Iran Air | 11 lbs (5 kg) |
Island Air | 16 lbs (7.3 kg) |
ITA Airways | 17.6 lbs (8 kg) |
Japan Airlines | 22 lbs (10 kg) |
Jet2 | 22 lbs (10 kg) |
JetBlue Airways | N/A |
Jetstar Airways | 15 lbs (7 kg) |
Juneyao Airlines | 11 lbs (5 kg) |
Kenya Airways | 22 lbs (10 kg) |
KLM | 26 lbs (12 kg) |
Kulula | 15 lbs (7 kg) |
Kuwait Air | 15 lbs (7 kg) |
LATAM | 22 lbs (10 kg) |
Liat Airlines | 15 lbs (7 kg) |
Linea Aerea Amaszonas | 13 lbs (6 kg) |
Lion Air Group | 15 lbs (7 kg) |
Loong Air | 15 lbs (7 kg) |
LOT Polish | 17.6 lbs (8 kg) |
Lucky Air | 11 lbs (5 kg) |
Lufthansa | 17.6 lbs (8 kg) |
Luxair | 17.6 lbs (8 kg) |
Mahan Air | 15 lbs (7 kg) |
Malaysia Airlines | 15 lbs (7 kg) |
Mango | 15 lbs (7 kg) |
Mesa Airlines | 15 lbs (7 kg) |
Middle East Airlines | 22 lbs (10 kg) |
Norse Atlantic Airways | 22 lbs (10 kg) |
Norwegian | 22 lbs (10 kg) |
Oman Air | 15 lbs (7 kg) |
Onur Air | 17.6 lbs (8 kg) |
Pakistan International | 15 lbs (7 kg) |
Peach | 22 lbs (10 kg) |
Pegasus Airlines | 17.6 lbs (8 kg) |
Philippine Airlines | 15 lbs (7 kg) |
Porter Airlines | 22 lbs (10 kg) |
Qantas Airways | 15 lbs (7 kg) |
Qatar Airways | 15 lbs (7 kg) |
Ravn Alaska | 20 lbs (9 kg) |
Regional Express | 15 lbs (7 kg) |
Royal Brunei Airlines | 15 lbs (7 kg) |
Royal Jordanian | 22 lbs (10 kg) |
Ryanair | 22 lbs (10 kg) |
S7 | 22 lbs (10 kg) |
SAS Scandinavian | 17.6 lbs (8 kg) |
Scoot | 15 lbs (7 kg) |
Shandong Airlines | 11 lbs (5 kg) |
Shanghai Airlines | 11 lbs (5 kg) |
Shenzhen Airlines | 11 lbs (5 kg) |
Sichuan Airlines | 11 lbs (5 kg) |
Singapore Airlines | 15 lbs (7 kg) |
Sky Airlines | 22 lbs (10 kg) |
South African Airways | 17.6 lbs (8 kg) |
Southern Airways Express | 20 lbs (9 kg) |
Southwest Airlines | N/A |
Spirit Airlines | 40 lbs (18 kg) |
Spring Airlines | 15 lbs (7 kg) |
SriLankan Airlines | 15 lbs (7 kg) |
Sun Country | 35 lbs (15.8 kg) |
Sun Express | 15 lbs (7 kg) |
Super Air Jet | 15 lbs (7 kg) |
Swiss Int’l Air Lines | 17.6 lbs (8 kg) |
TAAG Angola | 22 lbs (10 kg) |
TAP Portugal | 17.6 lbs (8 kg) |
TAROM | 22 lbs (10 kg) |
Thai Airways | 15 lbs (7 kg) |
Thomson Airways | 22 lbs (10 kg) |
Tianjin Airlines | 11 lbs (5 kg) |
Transavia Airlines | 22 lbs (10 kg) |
Turkish Airlines | 17.6 lbs (8 kg) |
Turkmenistan Airlines | 17.6 lbs (8 kg) |
Ukraine International | 15 lbs (7 kg) |
United Airlines | N/A |
Ural Airlines | 17.6 lbs (8 kg) |
Utair Airlines | 22 lbs (10 kg) |
Uzbekistan Air | 11 lbs (5 kg) |
Vietjet Air | 15 lbs (7 kg) |
Vietnam Airlines | 22 lbs (10 kg) |
Virgin Atlantic | 22 lbs (10 kg) |
Virgin Australia | 15 lbs (7 kg) |
Vistara | 15 lbs (7 kg) |
Viva Aerobus | 22 lbs (10 kg) |
VivaColombia | 22 lbs (10 kg) |
Volaris | 22 lbs (10 kg) |
Volotea | 22 lbs (10 kg) |
Vueling | 22 lbs (10 kg) |
WestJet | 22 lbs (10 kg) |
Widerøe | 17.6 lbs (8 kg) |
Wizz Air | 22 lbs (10 kg) |
Xiamen | 11 lbs (5 kg) |
Tips for Packing: Maximizing Space and Avoiding Overweight Baggage
Once you’ve found the carry-on weight restrictions for your flight, it’s time to make sure your bag is under those limits. You don’t want to get to the gate only to learn your luggage is too heavy.
Here are a few packing tips to help you avoid overweight penalties.
Weigh Your Luggage
First things first, do a trial run of your packing at home. A luggage scale is the easiest way to weigh your luggage. No luggage scale? No problem. A good old bathroom scale can work in a pinch.
Our full guide on how to measure luggage walks you through the process to get an accurate weight for your suitcase using either type of scale.
Buy Lightweight Luggage
If you’re in the market for a new suitcase, shopping around for a lightweight model can help with keeping your bag within the weight limits. This is especially a good idea if you plan on flying with international airlines that have very tight restrictions.
We have a full list of the best lightweight luggage to help you find a lightweight option. I recommend checking out the July Carry-On Light. At 3.9 lbs, this is the lightest carry-on of its kind, and it’s perfectly designed for minimalist travel.
Spread the Weight Between Your Carry-On and Personal Item
If you’ve weighed your carry-on and it’s a bit over the weight limits, you don’t necessarily have to pack less.
Instead, you can move some stuff into your personal item—a purse, laptop bag, or travel daypack that fits under the seat in front of you. Most airlines let you bring one carry-on bag and one personal item, so you should take advantage of both.
Take small but heavy items (like books, laptops, cameras, etc.) out of your carry-on, and put them into your personal item. This spreads the weight around and can help you get your carry-on weight under the limit.
Pack Less Stuff
Let’s be honest, do you really need five pairs of shoes for a weekend getaway? The simple truth is that the easiest way to cut down weight in your suitcase is to pack less.
Opt for versatile pieces of clothing that can fill multiple purposes, and choose lightweight synthetics over bulky cotton.
Less clutter means more room for memories. Packing light is the way to go!