Fantasy women’s basketball: Updated top 75 rankings


Below are our updated rankings of the top 75 players for fantasy women’s basketball.

These rankings are based on ESPN’s default women’s basketball settings which award one point for each point, assist and rebound, a bonus point for making a 3-pointer, and two points each for blocks and steals.

Updated: Sept. 10

Rank, Player, Team, Positional Rank (Last week’s rank)
1. A’ja Wilson, LV, F1 (LW: 1)
2. Caitlin Clark, Ind, G1 (LW: 2)
3. Breanna Stewart, NY, F2 (LW: 3)
4. Napheesa Collier, Min, F3 (LW: 5)
5. Arike Ogunbowale, Dal, G2 (LW: 4)
6. Satou Sabally, Dal, F4 (LW: 7)
7. Sabrina Ionescu, NY, G3 (LW: 6)
8. Jewell Loyd, Sea, G4 (LW: 9)
9. Dearica Hamby, LA, F5 (LW: 15)
10. Rhyne Howard, Atl, G5 (LW: 21)
11. Natasha Howard, Dal, F6 (LW: 16)
12. Nneka Ogwumike, Sea, F7 (LW: 12)
13. Alyssa Thomas, Conn, F8 (LW: 11)
14. Jonquel Jones, NY, F9 (LW: 17)
15. Jackie Young, LV, G6 (LW: 18)
16. Skylar Diggins-Smith, Sea, G7 (LW: 19)
17. Kelsey Plum, LV, G8 (LW: 8)
18. DeWanna Bonner, Conn, F10 (LW: 23)
19. Ezi Magbegor, Sea, C1 (LW: NR)
20. Tina Charles, Atl, C2 (LW: 41)
21. Marina Mabrey, Conn, G9 (LW: 30)
22. Allisha Gray, Atl, G10 (LW: 31)
23. Ariel Atkins, Wsh, G11 (LW: 51)
24. Natasha Cloud, Phx, G12 (LW: 24)
25. Chennedy Carter, Chi, G13 (LW: 25)
26. Kayla McBride, Min, G14 (LW: 70)
27. Chelsea Gray, LV, G15 (LW: 28)
28. Kahleah Copper, Phx, G16 (LW: 14)
29. Brionna Jones, Conn, C3 (LW: 20)
30. Teaira McCowan, Dal, C4 (LW: 27)
31. Alanna Smith, Min, F11 (LW: 44)
32. Brittney Griner, Phx, C5 (LW: 32)
33. Aliyah Boston, Ind, F12 (LW: 40)
34. Jordin Canada, Atl, G17 (LW: 35)
35. Courtney Williams, Min, G18 (LW: 22)
36. Brittney Sykes, Wsh, G19 (LW: 36)
37. NaLyssa Smith, Ind, F13 (LW: 39)
38. DiJonai Carrington, Conn, G20 (LW: 38)
39. Betnijah Laney-Hamilton, NY, F14 (LW: 52)
40. Kamilla Cardoso, Chi, C6 (LW: 26)
41. Odyssey Sims, LA, G21 (LW: NR)
42. Kelsey Mitchell, Ind, G22 (LW: 33)
43. Diana Taurasi, Phx, G23 (LW: 29)
44. Rickea Jackson, LA, F15 (LW: 48)
45. Shakira Austin, Wsh, C7 (LW: 46)
46. Dorka Juhasz, Min, F16 (LW: 55)
47. Rebecca Allen, Phx, G24 (LW: 47)
48. Courtney Vandersloot, NY, G25 (LW: 42)
49. Tyasha Harris, Conn, G26 (LW: 54)
50. Aaliyah Edwards, Wsh, F17 (LW: 49)
51. Monique Billings, Dal, F18 (LW: 45)
52. Bridget Carleton, Min, F19 (LW: NR)
53. Myisha Hines-Allen, Wsh, F20 (LW: NR)
54. Jordan Horston, Sea, G27 (LW: 59)
55. Karlie Samuelson, Wsh, F21 (LW: 61)
56. Gabby Williams, Sea, F22 (LW: 34)
57. Julie Vanloo, Wsh, G28 (LW: 72)
58. Aari McDonald, LA, G29 (LW: NR)
59. Maddy Siegrist, Dal, F23 (LW: 56)
60. Sophie Cunningham, Phx, G30 (LW: 37)
61. Stefanie Dolson, Wsh, C8 (LW: NR)
62. Leonie Fiebich, NY, F24 (LW: NR)
63. Shatori Walker-Kimbrough, Wsh, G31 (LW: NR)
64. Alysha Clark, LV, F25 (LW: NR)
65. Tiffany Hayes, LV, G32 (LW: 74)
66. Emily Engstler, Wsh, F26 (LW: NR)
67. Isabelle Harrison, Chi, F27 (LW: 63)
68. Lindsay Allen, Chi, G33 (LW: NR)
69. Kia Nurse, LA, G34 (LW: NR)
70. Sevgi Uzun, Dal, G35 (LW: NR)
71. Jacy Sheldon, Dal, G36 (LW: NR)
72. Kayla Thornton, NY, F28 (LW: NR)
73. Layshia Clarendon, LA, G37 (LW: 64)
74. Sug Sutton, Phx, G38 (LW: NR)
75. Temi Fagbenle, Ind, C9 (LW: 66)



Source link

You may also like

Leave a Reply

Your email address will not be published. Required fields are marked *

Popular News

Popular Posts
Featured Posts
Recent Posts
Popular in Bitcoin
Trending Posts